Wednesday 21 May – Exhibitor Seminar Theatre – Hall 2 of Exhibition
| Time | Topic | Speaker | Company |
| 10.30–10.50 | IP and Renewable Energy | Dr David Moreland | Marks & Clerk |
| 11.00–11.20 | Composites Materials in Renewable Energy | 3B – the fibreglass company | |
| 11.30–11.50 | Competitor Analysis & Protecting your technology | Harrison Goddard Foote | |
| 12.00–13.45 | INNOVATIONS FROM DENMARK A series of presentations by Danish exhibiting companies | ||
| “The Danish Example” – towards an energy efficient and climate friendly economy | Rasmus Leth Traberg | Royal Danish Embassy | |
| Company presentation and Case stories The Gaia-Wind turbine is in the "small wind" category and has a peak rated output of 11 kW. It produces an energy yield that is suitable for supplying energy to farms, large rural houses and small businesses where the prime goal is to reduce costs rather than generate electricity specifically for export. | Mr Kenneth Peterson | Gaia-Wind | |
| Company Presentation and Case stories DHI is an independent, international consulting and research organisation. DHI offers a wide range of consulting services and leading edge technologies, software tools, chemical / biological laboratories and physical model test facilities as well as field surveys and monitoring programmes. In the field of energy production, services range from optimisation of hydropower plants to prediction of loads on offshore windmill foundations | Mr Henrik Kofoed-Hansen | DHI | |
| 14.00–14.20 | Paul Caddick | CLM Ltd | |
| 14.30–14.50 | |||
| 15.00–15.20 | Ernst & Young | ||
| 15.30–15.50 | Addressing the global energy and climate crises – the role of the renewable energy sector | RESET | |
| 16.00–18.00 | INNOVATIONS FROM CANADA A series of presentations by Canadian exhibiting companies including: | ||
| Greg Snyder | ||
| Gerald McEachern | ||
| John Woods | ||
| Frank Sommerville | ||
| |||
| |||
| Glen B. Darou, President and CEO |
Thursday 22 May - Exhibitor Seminar Theatre – Hall 2 of Exhibition
| Time | Topic | Speaker | Company |
| 10.30–10.50 | Energy from Biomass for District Heating, Steam Supply and Electricity Generation | Bernhard Haeusler | Polytechnik |
| 11.00–11.30 | Highest energy efficiencies for heat supply with solar thermal and heat from wood, pellets and chip wood | DI Klaus Seits | Solarfocus GmbH |
| 11.30–11.50 | Corporate structuring and tax issues for early stage entrepreneurial businesses | Ernst & Young | |
| 12.00–12.30 |
|
|
|
| 12.30–13.00 |
|
|
|
| 13.00–13.30 |
|
|
|
| 13.30–14.00 |
|
|
|
| 14.00–14.30 |
|
|
|
| 14.30–15.00 |
|
|
|
| 15.00–15.30 |
|
|
|
| 15.30–16.00 |
|
|
|
| 16.00–16.30 |
|
|
|
ADDITIONAL PRESENTATIONS WILL BE PUBLICISED ON PLASMA SCREENS WITHIN THE SHOW

