All-Energy '09 Conference
Catch up on the presentations
Click on the orange conference session headings to discover the entire programme for that session - and then continue to click on orange headings to see the presentation that was delivered at All-Energy '09 and read speakers' biographical notes.
WEDNESDAY 20 MAY 2009
| 09.00-10.30 | INTERNATIONAL MINISTERIAL AND GOVERNMENTAL PLENARY SESSION | ||||||
| 10.30-11.00 | Break – exhibition visit | ||||||
| 11.00-12.30 | Wave and tidal - scene setting presentations and tidal barrage/lagoon schemes | ||||||
| 12.30-14.00 | Break – exhibition visit | ||||||
| 14.00-15.30 | Wave and tidal - technological and deployment advances at home and overseas | Carbon capture and storage - session sponsored by Shepherd and Wedderburn | Grid and networks - Scottish Nordic energy cooperation and investment | Scotland's Offshore Wind Story - Scottish European Green Energy Centre | |||
| 15.30-16.00 | Break – exhibition visit | ||||||
| 16.00-17.30 | Vision to Action: Scottish Industry Response - organised by the Industrial and Power Association | Carbon capture and storage - Evaluation of CO2 storage offshore from Scotland. |
| ||||
| 17.30 - late | Close – Happy Hour; | ||||||
THURSDAY 21 MAY 2009
For some printers apparently our programme is too much of a good thing and the final stream on the right gets chopped off. If this happens to you, can we suggest you copy and paste into a "landscape" format and then print off?
To refresh your memory about the All-Energy ’08 conference (and to see many of the presentations and speakers’ biographical details) please click here

