Health and Safety Workshop
(Held in association with BWEA – and under Chatham House Rules)
21 May 2008
| 11.00-12.30 | Chair: Dave Farrier, E.ON UK and BWEA Board Member |
| 11.00 | Key H&S concerns in the wind industry – an overview of some of the key issues facing the industry including Work @ Height, Public Safety, and an insight into BWEA thinking and initiatives: Dave Farrier, E.ON UK and BWEA Board Member |
| 11.15 | Vehicles and site safety – Dave Farrier, E.ON UK and BWEA Board Member, and Nick Summers, Head of Utilities Section; Services, Transportation & Safety Unit, Health and Safety Executive -- and input from the audience on "the way forward" |
| 11.30 | Public safety – Key issues/concerns and BWEA Approach on Guidance to Planners - Lisa Mallon, ScottishPower Renewables and Lead on BWEA Subgroup |
| 11.40 | Public safety – HSE Concerns and Approach – Nick Summers, Head of Utilities Section; Services, Transportation & Safety Unit, Health and Safety Executive |
| 11.55 | Work @ Height – Key issues/concerns and the BWEA Approach and Guidance – Dave Farrier, E.ON UK and BWEA Board Member |
| 12.05 | Work @ Height – HSE concerns and approach (and current position) – Nick Summers, Head of Utilities Section; Services, Transportation & Safety Unit, Health and Safety Executive |
| 12.15 | Q&A |
| 14.00-15.15 | Chair: Lisa Mallon, ScottishPower Renewables |
| 14.00 | Fall arrest testing and fall arrest equipment and considerations in selection and use – Lynn Hunter, TUV NEL |
| 14.20 | Behavioural safety – Mindset and Attitudes – Jerry Carnell, Health & Safety Consultant, PMSS |
| 14.35 | Your burning issues / Share your experiences – ask the panel of experts for advice and approach to any H&S issue |
| Panel : Dave Farrier, Lisa Mallon, Nick Summers, Lynn Hunter, Jerry Carnell and other speakers | |
| 15.15 | Close |


HOME

