For detailed information on what exhibitors were showing and for web links please click here.
| Organisation | Stand number |
| 2CS Consult | C3 |
| 3G Energi | E23 |
| Aberdeen City Council | Aberdeen Pavilion |
| Aberdeen Journals | AB4 |
| Aberdeenshire Council | AB7 |
| ABP | B5 East of England Partners |
| Advantage CFD | A6 |
| AES Solar | AB7 |
| Airtricity Developments | H9 |
| Alpha Boilers | J7 |
| All-Energy 07 | B4 |
| Alliance SSP | E10 |
| Almond TDS | F17 |
| AMEC | AB26 |
| Ampair | F2 |
| ANSYS Europe Ltd | C7 |
| Aquastructures AS | B18 |
| Aquatera | G2 |
| Andrew Nicol Chartered Forester | AB7 |
| AREG – Aberdeen Renewable Energy Group | Aberdeen Pavilion |
| AREVA | C2 |
| Arnold Clark Toyota | Feature area |
| ASCo | AB31 |
| Associated British Ports | B5 East of England Partners |
| Atkins Power | D15 |
| Aurora Environmental | K1 |
| AWS Ocean Energy | H1 |
| Balmoral Group | AB30 |
| Bedford College | B5 East of England Partners |
| BHA – British Hydropower Association | H10 |
| Bill Mackie Engineering | AB31 |
| Black & Veatch | J5 |
| BMT Cordah | AB20 |
| BMT Energy | AB20 |
| BMT Renewables | AB20 |
| BP Alternative Energy | AB10 |
| BRE | C4 |
| British Sugar | B5 East of England Partners |
| Brumac Wind Energy | AB17 |
| Building Buchan | AB31 |
| Burntisland Fabrications | J6 |
| BWEA – British Wind Energy Association | D1 |
| Camcal | D12 |
| The Carbon Trust | F6 |
| Carillion | K23 |
| Chevron Global Lubricants | F12 |
| Chillwind | D10 |
| Corus | C8 |
| Cranfield University | B5 East of England Partners |
| CREST – Loughborough University | E2 |
| CSL Bird Management | AB28 |
| Dales Engineering Services | AB31 |
| Delta Energy & Environment | K4 |
| DNV | AB16 |
| DTI - Department of Trade and Industry | F20 |
| EA Technology | F13 |
| Earthwise Scotland | AB7 |
| East of England Partners | B5 East of England Partners |
| Eclectic Energy | E10 |
| EcoGuard Systems | C6 |
| Ecoliving | J9 |
| Econnect Construction | H7 |
| Econnect Consulting | H7 |
| EEEGR - East of England Energy Group | B5 East of England Partners |
| The Egg | AB14 |
| EIC – Energy Industries Council | F5 |
| EMEC – European Marine Energy Centre | G3 |
| Empower Training Services | K21 |
| Energy & Utility Skills | K18 |
| Energy for Sustainable Development | D5 |
| Energy Institute | F18 |
| Energy International | A11 |
| Energy Saving Trust | K8 |
| The Engineering Business | A15 |
| Entec UK | F4 |
| EnviroCentre | J3 |
| EPSRC | F14 |
| Facelift Access Hire | E19 and outside space |
| Falck Nutec | E18 |
| Fife Council / Invest in Fife | J6 |
| Flanders Investment & Trade | K19 |
| Forrestry Commission | A3 |
| Fuel Cells (Scotland) | AB21 |
| Fugro GEOS | J14 |
| Fugro Survey | J14 |
| FuturEnergy Ltd | A5 |
| Galbraith Consulting | AB18 |
| Garrad Hassan and Partners | F16 |
| GCG Shotblasting | AB31 |
| GE Energy | A16 |
| GENERATIES | K19 |
| Geoenergi AS | Norwegian pavilion F9 |
| GES Environmental | AB7 |
| Glenvarigill Company Limited – Honda Civic Hybrid | Feature area |
| Great Yarmouth Marketing Initiative | B5 East of England Partners |
| Great Yarmouth Port Authority | B5 East of England Partners |
| Greenheat Systems | K4 |
| Hagglunds Drives | J21 |
| Hammerfest Strøm | Norwegian pavilion F9 |
| Highland Alternative Energy | G8 |
| Highland Birchwoods | E4 |
| Highlands & Islands Enterprise | G7 |
| Highlands and Islands Community Energy Company | D16 |
| HiREG/NSIG | G8 |
| Hydro | Norwegian pavilion F9 |
| ICIT | K5 |
| IFB - Internet for Business | A13 |
| IMarEST – Institute of Marine Engineering, Science and Technology | J12 |
| Imperial Innovations | F3 |
| Innovation Norway | Norwegian pavilion F9 |
| Invest in Fife | J6 |
| Invisible Heating | G4 |
| IPA – Industrial and Power Association | K6 |
| Isleburn Mackay & Macleod | H2 |
| ITI Energy | B1 |
| JP Kenny | E3 |
| Just4Show | F17 |
| La Tene Maps | F1 |
| Ledingham Chalmers | AB3 |
| Lowestoft College | B5 East of England Partners |
| Lunar Energy | J21 |
| Macaulay Enterprises | AB13 |
| Maclay Murray & Spens | AB12 |
| Maher Terminals Logistic Systems | E28 |
| Manchester Bobber | K23 |
| Marks & Clerk Scotland | J4 |
| NaREC – New & Renewable Energy Centre | A10 |
| Neos | J25 |
| Nexans Deutschland Industries | D7 |
| NFPAS Ltd | E5 |
| NOF Renewables Club | A10 |
| NortekUK | C5 |
| Norwegian-British Chamber of Commerce (NBCC) | Norwegian pavilion F9 |
| Norwegian Centre for Renewable Energy | Norwegian pavilion F9 |
| NSIG/HiREG | G8 |
| Nsure Renewables | E1 |
| Ocean Power Delivery | K22 |
| Ocean Power Technologies | E8 |
| Offshore Contractors’ Association | E17 |
| Ofgem | D11 |
| Oldbaum Services (OBS) | D10 |
| OrbisEnergy | B5 East of England Partners |
| Orkney – OREF / OIC / ICIT | K5 |
| OWEC Tower | Norwegian pavilion F9 |
| Paull and Williamsons | AB27 |
| Petans | B5 East of England Partners |
| Peterhead | AB31 |
| Peterhead Port Authority | AB31 |
| Pitcaple Environment Project | AB7 |
| Planet Ocean | C5 |
| Poseidon Group AS | AB18 |
| Poseidon International | AB18 |
| Planet Ocean Ltd | C5 |
| POWER | B5 East of England Partners |
| Proven Energy | D9 |
| Province of Noord Holland | J19 |
| PURE | K3 |
| RBG | G8 |
| Renewable Devices | J25 |
| Renewable Energy Association | F19 |
| Renewable Energy Systems | J11 |
| Renewable Energy World | K20 |
| Renewables East | B5 East of England Partners |
| ReNews | D6 |
| REpower | H4 |
| The Robert Gordon University | AB1 |
| Ross Deeptech Initiatives | AB21 |
| Rotech Engineering | J21 |
| Royal Haskoning | K23 |
| RS Aqua | J1 |
| Saab Great Britain | Feature area |
| SAC | A2 |
| Sauf Consulting | AB18 |
| Scottish and Southern Energy | J25 |
| Scottish Enterprise | K13 |
| Scottish Executive | K9 |
| Seatronics | AB19 |
| SHFCA – Scottish Hydrogen + Fuel Cell Association | K4 |
| Siemens Wind Power | C12 |
| siGEN | K2 |
| Sigma Sustainable Energies Fund | J25 |
| SLP Energy | B5 East of England Partners |
| Society for Underwater Technology | K17 |
| solarcentury | J25 |
| Solar and Wind Applications | A12 |
| Solar Power Scotland | E21 |
| SolidWorks | E7 |
| SREF – Shetland Renewable Energy Forum | K3 |
| SRF - Scottish Renewables | D1 |
| SSEG – Scottish Solar Energy Group | J2 and outside space |
| St Andrews Fuel Cells | K4 |
| Stauff UK | E6 |
| Subsea UK | Hospitality suite A |
| Suffolk County Council | B5 |
| Surelift | AB31 |
| Ted Leeming | A1 |
| Teledyne Benthos | A15 |
| Teledyne RD Instruments | F15 |
| Tenmat | C1 |
| Texaco | F12 |
| Tidal Sails AS | Norwegian pavilion F9 |
| TidalStream | B17 |
| TMS - Thom Micro Systems | E7 |
| TNC | F17 |
| Trelleborg CRP | A14 |
| Trelleborg OCP | A14 |
| Trident Energy | B5 East of England Partners |
| TUV NEL | J13 |
| TWI Ltd | B5 East of England Partners |
| University of Aberdeen | AB1 |
| Vertec | AB11 |
| Vestas | G1 |
| Waveney District Council | B5 East of England Partners |
| Windsor Insurance Brokers | D13 |
| Wood Energy | AB7 |
| Worcester Bosch | B3 |
| WIE – Western Isles Enterprise | D12 |
| Windsave | E9 |


