| 3G Energi | A6 |
| Aberdeen & Grampian Chamber of Commerce | AB8 |
| Aberdeen City Council | Aberdeen Pavilion |
| Aberdeen Journals | AB18 |
| Aberdeenshire Council | AB24 |
| ABPmer | C32 |
| Action Renewables Northern Ireland) | UK Regions Portal |
| Advantage CFD | C18 |
| Advantage West Midlands / Wind Supply | UK Regional Portal |
| Airtricity Developments UK Ltd | B10 |
| ALIEnergy | D22 |
| Alstom Power Conversion | E6 |
| AMEC | AB21 |
| Ampair | E10 |
| Andrew Nicol Chartered Forester | AB24 |
| Aquatera | D13 |
| AREG – Aberdeen Renewable Energy Group | Aberdeen Pavilion |
| AREVA T&D | C3 |
| Aurora Environmental Ltd | D23 |
| AWS Ocean Energy | D10 |
| Balmoral Group | AB2 |
| Black & Veatch Ltd | C21 |
| BMT Cordah | AB5 |
| BMT Energy | AB5 |
| BMT Renewables | AB5 |
| Bosch Rexroth Limited | C36 |
| British Hydropower Association | Business Board |
| Brumac Wind Energy | AB29 |
| Burntisland Fabrications | D32 |
| BWEA – British Wind Energy Association | C15 |
| Camcal | D6 |
| The Carbon Trust – Scotland | A8 |
| Central Science Laboratory | C7 |
| Chillwind | D20 |
| Copenhagen Offshore Wind | E12 |
| Core Technical Services | AB9 |
| Corus Group | A19 |
| Cranfield University | C2 |
| CREST | C35 |
| Cromarty Firth Port Authority | D5 |
| Danish Wind Industry Association | E12 |
| DTI | A16 |
| DTI Regions Renewables Portal | A1 – UK Regions Portal |
| EA Technology | C11 |
| Earthwise Scotland Ltd | AB24 |
| East Midlands Development Agency (EMDA) | UK Regions Portal |
| Ecoliving | Business Board |
| Econnect | B4 |
| EEW Offshore Wind Constructions GmbH | C9 |
| The Egg | AB14 |
| EMEC – European Marine Energy Centre | D8 |
| Energy Institute | D2 |
| Energy Park, Scotland - Scottish Enterprise | D30 |
| Energy Saving Trust Scotland | D1 |
| Energy Solutions | C28 |
| Energy & Utility Skills | B14 |
| The Engineering Business | E2 |
| Entec UK Ltd | Business Board – RPA area |
| EnviroCentre Ltd | Business Board |
| Envirolink Northwest | C5 |
| EPSRC | E11 |
| Ettrick Riverside Management | D27 |
| ExplorOcean / ETL | C10 |
| First Aberdeen Ltd | D37 |
| Forth Ports – Port of Dundee | C8 |
| Fuel Cell Markets | Business Board – RPA area |
| Fugro | C30 |
| Future Energy Company | UK Regions Portal |
| Galbraith Consulting | AB10 |
| Garrad Hassan and Partners Limited | C36 |
| GE Energy | A12 |
| Hagglunds Drives | C36 |
| Harper Macleod LLP | B9 |
| HEB:REP | D6 |
| heightec | C22 |
| Highlands & Islands Enterprise | D18 and UK Regions Portal |
| HiREG – Highlands Renewable Energy Group | D14 |
| ICIT – International Centre for Island Technology | A7 |
| IMarEST | Business Board |
| Imass Ltd | C25 |
| IMCA – International Marine Contractors Association | Business Board |
| Imperial Innovations | A4 |
| Independent Power Systems | C19 |
| International Ocean Systems | Business Board |
| Inverness Harbour Trust | D14 |
| IPA - Industrial Power Association | D26 |
| Isleburn Mackay & Macleod | D10 |
| IT Power | C41 |
| James & James/Earthscan | D36 |
| La Tene | C4 |
| Ledingham Chalmers | AB3 |
| LEM UK Limited | Business Board |
| London Renewables | UK Regions Portal |
| Lunar Energy | C36 |
| Macaulay Enterprises | AB15 |
| Maclay Murray & Spens | C6A |
| MannPower Consulting Ltd. | B11 |
| Marex Marine and Safety Services (MMASS) | B3 |
| Marine Renewables Directory | C27 |
| Masterpower Electronics | AB25 |
| R J McLeod (Contractors) Ltd | C26 |
| McNally Crane Hire Ltd | C6E |
| The Met Office | AB4 |
| Mott MacDonald | AB13 |
| NaREC – New and Renewable Energy Centre | E7 |
| NEL | B2 |
| Nexans | A17 |
| NOF Renewables Club | E7 |
| NortekUK | Business Board |
| North Scotland Industries Group (NSIG) | D12 |
| npower business | A5 |
| Nsure Renewables | C29 |
| Ocean Power Delivery | D38 |
| One NorthEast | UK Regions Portal |
| Oreada | AB13 |
| OREF – Orkney Renewable Energy Forum | D4 |
| Orkney Islands Council | D4 |
| OWEL – Offshore Wave Energy Ltd | Business Board - RPA area |
| PA WeatherCentre Ltd | B12 |
| Pager Power | Business Board |
| Paull & Williamsons | AB1 |
| Peterhead | AB26 |
| The Pitcaple Environmental Project | AB24 |
| Powermann | E1 |
| Press & Journal – Energy Monthly | AB18 |
| Prospect | AB7 |
| Proven Energy | C14 |
| PURE H2 | D21 |
| RD Instruments | C10 |
| reFocus | E3 |
| Regen South West | UK Regions Portal |
| Renewable Devices | D32 |
| Renewable Energy Systems | C40 |
| Renewable Energy World | D36 |
| Renewable Power Association | C33 |
| Renewables East | UK Regions Portal |
| Renewables NorthWest | UK Regions Portal |
| REpower | E4 |
| The Robert Gordon University | AB23 |
| Ross Deeptech | AB11 |
| Rostock Business and Technology Development GmbH | C9 |
| Rotech Engineering Ltd | C36 |
| R S Aqua | Business Board |
| Sauf Consulting Ltd | AB10 |
| Saxlund International Ltd | C34 |
| Scana UK Ltd | B5 |
| SCARF | D1 |
| Scottish Development International | D32 and UK Regions Portal |
| Scottish Enterprise Energy Team | D32 and UK Regions Portal |
| Scottish Enterprise Energy Technology Centre | D32 and UK Regions Portal |
| Scottish Executive | D30 and UK Regions Portal |
| Scottish Forestry Cluster | D32 |
| Scottish Hydrogen Fuel Cell Association | D24 |
| Scottish Renewables Forum | C15 |
| Scrabster Harbour Trust | D14 |
| Seatronics | C20 |
| SEEDA | UK Regions Portal |
| SgurrEnergy | AB13 |
| Shetland Renewable Energy Forum | D21 |
| Siemens Wind Power | E5 |
| siGEN | D24 |
| SMD Hydrovision | C13 |
| The Society for Underwater Technology | D35 |
| Solar and Wind Applications | B13 |
| Solar Power Scotland | B7 |
| Sustainable Technology Ltd | B7 |
| TRAC International | C1 |
| TUV NEL Ltd | B2 |
| UK Regions Renewables Portal | A1 |
| Underwater Contractor International | Business Board |
| University of Aberdeen | AB27 |
| Valeport Limited | Business Board |
| Vertec Engineering | Business Board |
| Vestas | D17 |
| Wardell Armstrong International | C16 |
| Wavegen | D11 |
| Weldex | D14 |
| Welsh Development Agency (WDA) | UK Regions Portal |
| Western Isles Enterprise | D6 |
| Windhoist | C6E |
| Windsave | E13 |
| WindTech International | C24 |


